7th July 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
59. Standard Open Category III - Semi | Recalled 6 Couples to 96 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 148 | Daniel Pang Zhi Yuan / Clara Lee Ruo Qi | Singapore - SMU |
2 | 149 | Dave Villarin Torres / Daclan Roshua Adela Juario | Philippines - DDC |
3 | 204 | Everett Chua Shengda / Isabel Soong Ting | Singapore - SMU |
4 | 216 | Hendra Sulaiman / Novita Liling | Indonesia - UI |
5 | 258 | Marsekal Wirabhaya / Grecia Anggelita | Indonesia - UI |
6 | 314 | Mariza Lew / Fernando Velasquez | Singapore - MLDS |
Adjudicators |
A. | A - Aleena Tan - Singapore | B. | C - Hristina Semova - Bulgaria | C. | D - Lee Yin Ying - Malaysia |
D. | E - Romeo Queri - Philippines | E. | F - Rosario Privitera - Italy | F. | G - Zou Ci Ci - China |
G. | H - Agnes Ang - Singapore | H. | I - Ng Guan Teck - Singapore | I. | J - Allan Tan - Singapore |
J. | M - Terrence Low - Singapore | K. | N - Melvin Tan - Singapore | ||